Directory
Factions
observed since 22 Sept 2026 · refreshed 6s ago
Factions
11,426
| # | Faction | Rank | Members | 24 h | Respect | 24 h | Age | Refreshed |
|---|---|---|---|---|---|---|---|---|
| 1 | CRChain Reaction | Diamond III | 95 | – | 23,024,003 | ▲ 3,137 | 16.3 y | 2m ago |
| 2 | NSNatural Selection II | Diamond III | 92 | – | 22,727,799 | ▲ 2,210 | 17.4 y | 41s ago |
| 3 | 39X39th Street Killers X | Diamond III | 94 | – | 22,409,680 | ▲ 1,969 | 16.3 y | 31s ago |
| 4 | NSNatural Selection | Diamond III | 97 | – | 21,878,523 | ▲ 2,382 | 17.9 y | 1m ago |
| 5 | PTPT-Family | Diamond III | 91 | – | 20,979,723 | ▲ 1,856 | 18.5 y | 32s ago |
| 6 | NSNatural Selection III | Diamond III | 96 | ▼ 1 | 20,234,884 | ▲ 2,297 | 17.4 y | 2m ago |
| 7 | |X|Monarch Research | Diamond III | 100 | – | 20,105,878 | ▲ 1,849 | 15.9 y | 7s ago |
| 8 | PTPT-Calculated | Diamond II | 98 | – | 19,917,190 | ▲ 2,298 | 18.1 y | 43s ago |
| 9 | B3Bloodbath and Beyond | Unranked | 1 | – | 19,556,133 | – | 18.2 y | 1h 59m ago |
| 10 | 39th39th Street Killers | Diamond III | 91 | – | 19,235,715 | ▲ 1,163 | 18.5 y | 4s ago |
| 11 | [ÐA]Destructive Anomaly | Diamond III | 83 | – | 19,165,061 | ▲ 2,101 | 18.5 y | 1m ago |
| 12 | C6Carbon | Diamond III | 95 | – | 19,131,049 | ▲ 2,361 | 18.1 y | 3m ago |
| 13 | |X|Monarch HQ | Diamond III | 99 | – | 18,930,892 | ▲ 2,597 | 18.3 y | 22s ago |
| 14 | CRCatalysis | Diamond III | 99 | – | 18,851,576 | ▲ 1,565 | 18.5 y | 1m ago |
| 15 | TNLThe Next Level | Diamond III | 90 | – | 18,750,315 | ▲ 2,141 | 18.5 y | 7s ago |
| 16 | |X|Monarch Mutation | Diamond III | 96 | – | 18,061,347 | ▲ 1,716 | 18.5 y | 9s ago |
| 17 | JFK™JFK | Diamond III | 98 | ▲ 1 | 17,692,430 | ▲ 609 | 18.5 y | 1m ago |
| 18 | AQUAAQUA-Poseidon | Diamond III | 91 | – | 17,508,925 | ▲ 1,961 | 17.7 y | 43s ago |
| 19 | BirdWarBirds | Diamond III | 98 | – | 17,475,716 | ▲ 2,385 | 17.0 y | 9s ago |
| 20 | PTPT-Painguins | Diamond III | 92 | – | 17,221,726 | ▲ 1,518 | 17.0 y | 32s ago |
| 21 | SStompers | Diamond II | 98 | ▼ 1 | 16,998,819 | ▲ 2,203 | 13.4 y | 1m ago |
| 22 | ~SA~Subversive Alliance | Diamond III | 94 | – | 16,977,529 | ▲ 2,813 | 18.5 y | 22s ago |
| 23 | NUKENuclear Winter | Diamond II | 97 | – | 16,960,691 | ▲ 1,515 | 16.3 y | 10s ago |
| 24 | TW*The Wolverines | Diamond III | 98 | – | 16,813,243 | ▲ 1,834 | 14.7 y | 1m ago |
| 25 | [X]The Black Hand of Monarch | Diamond III | 98 | – | 16,613,285 | ▲ 3,433 | 18.0 y | 43s ago |
| 26 | JFK™Just Fer Khaos | Diamond III | 93 | – | 16,613,244 | ▲ 1,506 | 16.8 y | 32s ago |
| 27 | NUKENuclear Fusion | Diamond II | 93 | – | 16,083,457 | ▲ 2,059 | 17.4 y | 1m ago |
| 28 | |X|Monarch Cupid | Diamond III | 96 | – | 15,914,881 | ▲ 1,663 | 18.2 y | 6s ago |
| 29 | ÐoADead or Alive | Diamond II | 99 | – | 15,526,002 | ▲ 2,608 | 17.1 y | 2m ago |
| 30 | CRChromatic | Diamond III | 99 | – | 15,519,296 | ▲ 1,757 | 18.3 y | 22s ago |
| 31 | IBBItsi Bitsi Bikini | Diamond | 98 | – | 15,471,284 | ▲ 1,435 | 18.5 y | 2m ago |
| 32 | PTPT-IronHearts | Diamond II | 94 | – | 15,037,657 | ▲ 1,887 | 18.5 y | 31s ago |
| 33 | NOOBVulpes Vulpes | Diamond III | 98 | – | 14,802,258 | ▲ 2,111 | 18.5 y | 1m ago |
| 34 | Xe54Xenon | Diamond II | 88 | – | 14,770,698 | ▲ 2,209 | 18.2 y | 1m ago |
| 35 | DYSDystopia | Diamond II | 97 | – | 14,453,295 | ▲ 1,575 | 14.8 y | 1m ago |
| 36 | NUKENuclear Blast | Unranked | 96 | – | 14,217,437 | ▲ 1,705 | 18.3 y | 1m ago |
| 37 | NSNatural Selection IV | Diamond II | 99 | – | 14,142,711 | ▲ 2,293 | 18.0 y | 58s ago |
| 38 | UNTThe Untouchables | Unranked | 96 | – | 13,941,526 | ▲ 321 | 18.5 y | 2m ago |
| 39 | HAKAHAKA | Diamond III | 88 | – | 13,922,280 | ▲ 1,597 | 11.6 y | 12s ago |
| 40 | DEDesert Eagle | Diamond II | 83 | – | 13,898,778 | ▲ 1,818 | 13.4 y | 12s ago |
| 41 | SPSavage Plague | Platinum III | 71 | – | 13,741,761 | ▲ 1,427 | 18.2 y | 22s ago |
| 42 | ARCArcadia | Diamond III | 96 | – | 13,679,402 | ▲ 2,085 | 18.1 y | 2m ago |
| 43 | DAMDamage Inc | Diamond II | 94 | ▼ 1 | 13,548,835 | ▲ 1,225 | 15.3 y | 12s ago |
| 44 | BSUSMTH - Bright Summit | Diamond III | 99 | – | 13,517,302 | ▲ 996 | 17.4 y | 32s ago |
| 45 | REKRomania Elite Kommando | Diamond II | 100 | – | 13,482,239 | ▲ 1,610 | 16.0 y | 1m ago |
| 46 | DKLDARKLINE | Diamond III | 96 | ▼ 1 | 13,387,122 | ▲ 2,320 | 17.2 y | 2m ago |
| 47 | TWI~Twisted~ | Diamond II | 92 | – | 13,294,717 | ▲ 1,798 | 16.9 y | 32s ago |
| 48 | HnBHookers n Blow | Diamond III | 93 | – | 13,288,590 | ▲ 1,208 | 13.8 y | 2m ago |
| 49 | JUXJUX HQ | Diamond I | 85 | – | 13,240,133 | ▲ 807 | 18.1 y | 52s ago |
| 50 | SA-SSA Succession | Diamond II | 100 | – | 12,875,921 | ▲ 2,049 | 13.4 y | 2m ago |
| 51 | ODBODB | Diamond III | 98 | – | 12,861,360 | ▲ 3,072 | 7.8 y | 2m ago |
| 52 | SCSport Club | Diamond II | 100 | – | 12,641,425 | ▲ 1,540 | 18.5 y | 1m ago |
| 53 | FLFLATLINE | Diamond I | 91 | – | 12,636,431 | ▲ 1,713 | 10.3 y | 2m ago |
| 54 | |X|Monarch Chrysalis | Diamond III | 93 | – | 12,445,658 | ▲ 423 | 18.1 y | 2m ago |
| 55 | NUKEEvolution | Unranked | 97 | – | 12,034,439 | ▲ 2,133 | 18.5 y | 1m ago |
| 56 | JFK™JFK - Future Killers | Diamond III | 88 | ▼ 2 | 11,776,641 | ▲ 1,131 | 16.7 y | 1m ago |
| 57 | ESCEscensio Incursus | Diamond III | 98 | – | 11,643,573 | ▲ 1,580 | 15.1 y | 1m ago |
| 58 | NestThe Nest | Diamond I | 85 | – | 11,594,786 | ▲ 2,578 | 10.8 y | 3m ago |
| 59 | LWLex Wolverines | Diamond II | 96 | – | 11,593,142 | ▲ 1,457 | 17.6 y | 58s ago |
| 60 | NUKENuclear Armageddon | Unranked | 98 | – | 11,475,004 | ▲ 962 | 18.1 y | 2m ago |
| 61 | WTFWTF | Diamond II | 99 | – | 11,397,526 | ▲ 530 | 18.5 y | 9s ago |
| 62 | WTFWTF Ducks | Diamond I | 95 | – | 11,390,987 | ▲ 1,879 | 17.5 y | 2m ago |
| 63 | AQUAAquarius | Diamond II | 95 | – | 11,335,580 | ▲ 1,846 | 14.8 y | 1m ago |
| 64 | VINVinerri | Diamond II | 93 | – | 11,057,489 | ▲ 1,729 | 18.1 y | 22s ago |
| 65 | WGWWolverines Gone Wild | Diamond I | 95 | ▼ 2 | 11,006,874 | ▲ 2,090 | 12.5 y | 58s ago |
| 66 | Nov.SMTH - November Chopin | Diamond III | 88 | – | 10,927,500 | ▲ 1,829 | 16.3 y | 2m ago |
| 67 | NPONPO - Strength | Diamond I | 98 | – | 10,826,230 | ▲ 1,671 | 17.6 y | 2m ago |
| 68 | [BS]BLACK STATUES | Diamond | 100 | – | 10,759,957 | ▲ 2,914 | 17.9 y | 2m ago |
| 69 | PTPT-ShadowRazers | Diamond II | 99 | – | 10,559,528 | ▲ 1,787 | 18.5 y | 32s ago |
| 70 | Li3Lithium | Unranked | 83 | ▲ 1 | 10,553,910 | ▲ 1,380 | 17.6 y | 2m ago |
| 71 | LBLegitimate Business | Diamond I | 91 | – | 10,382,314 | ▲ 1,783 | 18.0 y | 1m ago |
| 72 | HT|HT| | Diamond III | 98 | – | 10,381,482 | ▲ 408 | 17.9 y | 43s ago |
| 73 | ~WP~Wolf Pack | Diamond II | 88 | ▲ 1 | 10,354,435 | ▲ 1,216 | 18.1 y | 12s ago |
| 74 | CapXCapacity X | Diamond III | 98 | – | 10,332,730 | ▲ 1,686 | 17.9 y | 43s ago |
| 75 | [R][Redacted] | Platinum III | 51 | – | 10,251,628 | ▲ 1,721 | 18.5 y | 4m ago |
| 76 | ButtButtgrass Inc | Platinum III | 60 | ▲ 2 | 10,180,337 | ▲ 14,156 | 18.1 y | 2m ago |
| 77 | tBPThe Black Pearl | Platinum II | 99 | – | 10,127,425 | ▲ 582 | 18.1 y | 38s ago |
| 78 | NubsNub Navy | Diamond I | 100 | – | 10,048,636 | ▲ 1,409 | 11.6 y | 2m ago |
| 79 | -EX-Extinction | Unranked | 89 | – | 9,988,362 | ▲ 1,062 | 18.2 y | 1m ago |
| 80 | OTCOrder Through Chaos | Diamond I | 99 | – | 9,975,434 | ▲ 1,132 | 18.3 y | 2m ago |
| 81 | NNGONNGO | Diamond | 92 | – | 9,927,739 | ▲ 949 | 18.2 y | 2m ago |
| 82 | PNSMTH - Phoenix Nirvana | Diamond III | 98 | – | 9,708,341 | ▲ 3,224 | 15.4 y | 12s ago |
| 83 | InQInQuest | Platinum II | 71 | – | 9,532,606 | ▲ 524 | 15.0 y | 1m ago |
| 84 | NUKENuclear Therapy | Diamond I | 97 | – | 9,508,115 | ▲ 1,310 | 17.0 y | 2m ago |
| 85 | 39H39th Street Healers | Diamond I | 92 | – | 9,496,871 | ▲ 2,292 | 18.5 y | 1m ago |
| 86 | HEXHEX | Platinum III | 94 | ▲ 1 | 9,479,284 | ▲ 126 | 18.5 y | 1m ago |
| 87 | WITWIT-Premier | Diamond II | 100 | – | 9,476,967 | ▲ 1,131 | 18.4 y | 1m ago |
| 88 | WCWinter is Coming | Diamond | 97 | – | 9,408,921 | ▲ 1,275 | 16.4 y | 1m ago |
| 89 | VICEVice | Diamond II | 96 | – | 9,349,162 | ▲ 705 | 18.5 y | 2m ago |
| 90 | RTHWraith | Unranked | 96 | ▲ 1 | 9,278,751 | ▲ 1,110 | 18.5 y | 2m ago |
| 91 | [IF]The Iron Fist | Platinum II | 81 | – | 9,232,884 | ▲ 481 | 18.0 y | 2m ago |
| 92 | OWOverWatch | Diamond I | 93 | – | 9,189,943 | ▲ 1,348 | 17.9 y | 2m ago |
| 93 | TRCThe Rifle Company | Unranked | 97 | – | 9,172,215 | ▲ 1,585 | 17.6 y | 2m ago |
| 94 | *DP*DP Warriors | Diamond | 93 | – | 9,159,596 | ▲ 1,280 | 14.0 y | 1m ago |
| 95 | TNLFThe Next Level - Forge | Diamond II | 95 | – | 9,146,803 | ▲ 1,551 | 17.6 y | 41s ago |
| 96 | COVYThe Covenant | Diamond I | 100 | – | 9,127,518 | ▲ 1,537 | 15.0 y | 2m ago |
| 97 | TPThe Prowl | Diamond | 93 | – | 9,084,942 | ▲ 1,906 | 13.6 y | 1m ago |
| 98 | IMFIn Memory of the Fallen | Diamond | 91 | – | 8,874,243 | ▲ 862 | 17.7 y | 1m ago |
| 99 | RSLTThe Resolute | Diamond II | 99 | – | 8,861,763 | ▲ 1,133 | 5.9 y | 2m ago |
| 100 | SVHSMTH - Silver Hand | Platinum III | 100 | – | 8,840,434 | ▲ 1,226 | 10.6 y | 12s ago |
1–100 of 11,426Next